Financials
Financial Highlights
| Three Months Ended June 30, | Six Months Ended June 30, | |||
| ($ in thousands except per share amounts) | 2026 | 2025 | 2026 | 2025 |
| Revenue | 15,346 | 21,416 | 30,964 | 41,679 |
| Net income (loss) | (3,066) | 386 | (3,260) | 3,652 |
| Earnings (loss) per share – basic | (0.05) | 0.01 | (0.05) | 0.06 |
| Earnings (loss) per share – diluted | (0.05) | 0.01 | (0.05) | 0.06 |
| Adjusted EBITDA (1) | 757 | 6,183 | 3,347 | 11,419 |
| Total generation – (MWh) | 357,427 | 416,488 | 664,191 | 829,519 |
| Total fuel consumption – (GJ) | 2,942,362 | 3,400,931 | 5,534,965 | 6,890,354 |
| Average Alberta market power price ($ per MWh) | 29.47 | 40.48 | 30.80 | 40.14 |
| Average realized power price ($ per MWh) | 42.93 | 51.44 | 46.62 | 50.24 |
| Loans and borrowings | – | – | – | – |
| Total net debt (net cash) (1) | (34,772) | (40,382) | (34,772) | (40,382) |
| Total assets | 375,883 | 360,005 | 375,883 | 360,005 |
| Free cash flow (1) | (79) | 5,163 | (16,885) | 8,458 |
|
(1) Select financial information was derived from the consolidated financial statements and is prepared in accordance with GAAP, except certain non-GAAP measures including: free cash flow (“FCF”), adjusted Earnings before Interest, Income Taxes, Depreciation and Amortization (“Adjusted EBITDA”) and net debt, (see Non-GAAP and other Financial Measures in the Q2 2026 Management’s Discussion and Analysis). |
||||
Annual Reports
2025
2024
2023