Financials
Financial Highlights
| Three Months Ended March 31, | ||
| ($ in thousands except per share amounts) | 2026 | 2025 |
| Revenue | 15,618 | 20,253 |
| Net income (loss) | (194) | 3,266 |
| Earnings per share – basic | 0.00 | 0.05 |
| Earnings per share – diluted | 0.00 | 0.05 |
| Adjusted EBITDA (1) | 2,590 | 5,236 |
| Total generation – (MWh) | 306,764 | 413,031 |
| Total fuel consumption – (GJ) | 2,592,603 | 3,489,423 |
| Average Alberta market power price ($ per MWh) | 32.15 | 39.78 |
| Average realized power price ($ per MWh) | 50.91 | 49.04 |
| Loans and borrowings | – | – |
| Net debt (net cash) (1) | (36,850) | (31,486) |
| Total assets | 387,324 | 364,000 |
| Free cash flow (1) | (16,806) | 3,295 |
|
(1) Select financial information was derived from the consolidated financial statements and is prepared in accordance with GAAP, except certain non-GAAP measures including: free cash flow (“FCF”), adjusted Earnings before Interest, Income Taxes, Depreciation and Amortization (“Adjusted EBITDA”) and net debt, (see Non-GAAP and other Financial Measures in the Q1 2026 Management’s Discussion and Analysis). |
||
Annual Reports
2025
2024
2023