Financials
financial Highlights
Three Months Ended September 30, | Nine Months Ended September 30, | |||||||
($ in thousands except per share amounts) | 2020 | 2019 | 2020 | 2019 | ||||
Revenue | $ | 17,726 | $ | 8,488 | $ | 29,444 | $ | 23,363 |
Adjusted EBITDA(1) | 5,698 | 2,601 | 6,304 | 782 | ||||
Net income (loss) | 498 | 2,204 | 337 | (3,677) | ||||
Net income (loss) per share – basic and diluted | $ | 0.01 | $ | 0.04 | $ | 0.01 | $ | (0.07) |
Total generation – Milner (MWh) | – | 150,443 | 42,301 | 368,736 | ||||
Total generation – M2 (MWh)(2) | 349,756 | – | 457,257 | – | ||||
Average Alberta market power price ($ per MWh) | 43.83 | 46.95 | 46.91 | 58.02 | ||||
Average Milner realized power price ($ per MWh) | – | 56.35 | 171.45 | 63.29 | ||||
Average M2 realized power price ($ per MWh)(2) | 50.68 | – | 48.52 | – | ||||
Total gross debt | 68,688 | – | 68,688 | – | ||||
Total assets | $ | 235,915 | $ | 189,939 | $ | 235,915 | $ | 189,939 |
(1) Select financial information was derived from the unaudited condensed consolidated interim financial statements and is prepared in accordance with GAAP, except adjusted earnings before interest, taxes, depreciation and amortization (“EBITDA”). Adjusted EBITDA is provided to assist management and investors in determining the Corporation’s approximate operating cash flows before interest, income taxes, and depreciation and amortization and certain other other income and expenses. (2) Generation and realized power prices for M2 relate to June to September 2020 only as the asset was commissioned on June 1. |
Annual Reports
2019
2018
2017