Financials
Financial Highlights
Three Months Ended September 30, | Nine Months Ended September 30, | |||
($ in thousands except per share amounts) | 2022 | 2021 | 2022 | 2021 |
Revenue | 57,088 | 44,224 | 141,260 | 118,596 |
Net income | 23,970 | 18,092 | 49,433 | 74,107 |
Earnings per share – basic | 0.48 | 0.36 | 0.99 | 1.49 |
Earnings per share – diluted | 0.39 | 0.30 | 0.82 | 1.21 |
Adjusted EBITDA(1) | 39,739 | 20,639 | 74,413 | 51,503 |
Total generation – (MWh) | 280,290 | 418,511 | 1,064,693 | 1,132,102 |
Total fuel consumption – (GJ) | 2,943,544 | 4,390,800 | 11,242,662 | 12,125,234 |
Average Alberta market power price ($ per MWh) | 221.41 | 100.33 | 145.11 | 100.12 |
Average realized power price ($ per MWh) | 203.68 | 105.67 | 132.68 | 104.76 |
Total net debt (1) | 18,673 | 14,201 | 18,673 | 14,201 |
Total assets | 390,014 | 296,604 | 390,014 | 296,604 |
(1) Select financial information was derived from the consolidated financial statements and is prepared in accordance with GAAP, except adjusted Earnings before Interest, Income Taxes, Depreciation and Amortization (“Adjusted EBITDA”). Adjusted EBITDA is provided to assist management and investors in determining the Corporation’s approximate operating cash flows before interest, income taxes, and depreciation and amortization and certain other other non-recurring income and expenses. Total net debt was derived from the consolidated financial statements to include: loans and borrowings (including the convertible loan facility), current liabilities, other long-term liability, less total current assets.
|
Annual Reports
2021
2020
2019