Financials
Financial Highlights
Three Months Ended September 30, | Nine Months Ended September 30, | |||
($ in thousands except per share amounts) | 2024 | 2023 | 2024 | 2023 |
Revenue | 25,659 | 2,468 | 77,434 | 2,468 |
Net income (loss) | 10,744 | (4,897) | 22,287 | 8,818 |
Earnings (loss) per share – basic | 0.21 | (0.10) | 0.44 | 0.18 |
Earnings (loss) per share – diluted | 0.18 | (0.10) | 0.39 | 0.18 |
Adjusted EBITDA (1) | 12,675 | (1,545) | 32,884 | 19,174 |
Total generation – (MWh) | 465,584 | 31,627 | 1,307,781 | 31,627 |
Total fuel consumption – (GJ) | 3,687,425 | 436,985 | 10,637,942 | 459,492 |
Average Alberta market power price ($ per MWh) | 55.36 | 151.60 | 66.56 | 162.00 |
Average realized power price ($ per MWh) | 55.11 | 76.03 | 59.21 | 78.03 |
Loans and borrowings | 79,869 | 81,602 | 79,869 | 81,602 |
Total net debt (net cash) (1) | (19,144) | 37,695 | (19,144) | 37,695 |
Total assets | 445,663 | 389,432 | 445,663 | 389,432 |
Free cash flow (1) | 15,062 | (17,188) | 29,779 | (16,951) |
(1) Select financial information was derived from the consolidated financial statements and is prepared in accordance with GAAP, except certain non-GAAP measures including: free cash flow (“FCF”), adjusted Earnings before Interest, Income Taxes, Depreciation and Amortization (“Adjusted EBITDA”) and total net debt, (see Non-GAAP and other Financial Measures in the Q3 2024 Management’s Discussion and Analysis). Total net debt is included in the notes to the annual consolidated financial statements. Net debt is calculated to include: loans and borrowings (including the convertible loan facility) less unrestricted cash. |
Annual Reports
2023
2022
2021